{
  "source": {
    "name": "JWST Advanced Deep Extragalactic Survey (JADES)",
    "release": "DR4",
    "archive": "https://archive.stsci.edu/hlsp/jades",
    "doi": "10.17909/8tdj-8n28",
    "license": "CC BY 4.0",
    "licenseUrl": "https://creativecommons.org/licenses/by/4.0/"
  },
  "spectrum": {
    "url": "https://archive.stsci.edu/hlsps/jades/dr4/goods-n/spectra/clear-prism/goods-n-mediumhst/hlsp_jades_jwst_nirspec_goods-n-mediumhst-00003991_clear-prism_v2.0_x1d.fits",
    "sha256": "febf019d2dfd93b312327b4b09ee176d00f5291d3855d99209555f6c62a5f1cc",
    "extension": "EXTRACT3PIX1D",
    "waveWindowMicrons": [
      1.2,
      2.4
    ],
    "fluxScale": 1000000000000000000000,
    "columns": [
      "WAVELENGTH (um)",
      "FLUX (1e-21 erg s-1 cm-2 AA-1)",
      "FLUX_ERR (1e-21 erg s-1 cm-2 AA-1)"
    ],
    "points": [
      [1.2070783961747926, -0.24087842418963645, 0.8614189366241484],
      [1.2180112050129037, 0.029081035614125107, 0.8423636900874196],
      [1.2290318644622746, 0.29710060250582787, 0.8416391164868657],
      [1.2401374309097422, 0.008770081714378002, 0.8284109313543337],
      [1.25132495940171, -0.15674051159757044, 0.8096693309937741],
      [1.2625915003508827, -0.46821153286105593, 0.7980938567302992],
      [1.2739341111625602, -0.8842200580174174, 0.7784747503451768],
      [1.2853498573330298, -0.826587390602511, 0.7610215350311469],
      [1.2968358157059532, -0.13562316473665306, 0.7653631978817258],
      [1.3083890799793767, 0.34893137807071894, 0.7750760041408228],
      [1.3200067593469604, 0.09255641977234906, 0.8008313078726648],
      [1.3316859872181743, -0.5914019275013228, 0.76358808189715],
      [1.3434239191797142, -0.6426792290761908, 0.7290170990181296],
      [1.3552177397721399, -0.5179582323197812, 0.7374443072830308],
      [1.3670646611014405, 0.6696311675744088, 0.7071020991173134],
      [1.378934481409195, 0.8765033445708156, 0.6903600161433989],
      [1.3908503790794096, 1.3390511001960366, 0.6740591056127383],
      [1.4028096994235764, 5.759671748102141, 0.686064507368229],
      [1.41480982818546, 10.927704306275297, 0.7287403922363485],
      [1.42684818731415, 14.745095492157422, 0.7773633188379825],
      [1.4388882491437778, 15.300695911795316, 0.778284938068278],
      [1.4509601513866697, 15.956909137155872, 0.7230595055182576],
      [1.4630614815340985, 16.172894316199102, 0.7516564710440551],
      [1.475189869835403, 16.474450276498544, 0.7634630271297709],
      [1.4873429916229504, 17.474528150181342, 0.7161374138370146],
      [1.4994793100634927, 17.52242609611139, 0.7122293083923829],
      [1.511634681318709, 17.39066414720372, 0.7020346727793153],
      [1.523806959557936, 18.035930461008242, 0.7020348617511244],
      [1.5359940431572316, 17.929725253531682, 0.6987283636048784],
      [1.5481938785477136, 17.446587171009565, 0.7385528403510172],
      [1.5603611321832174, 17.111349481949393, 0.7471771284757726],
      [1.5725361881578437, 16.713973163003494, 0.6923858365694098],
      [1.5847171732161816, 16.40142620748387, 0.6769407594229],
      [1.596902257804985, 16.185716050257355, 0.6764828015927287],
      [1.6090896638733452, 15.120814098991989, 0.661372966772637],
      [1.6212313329958639, 14.478806675275425, 0.6598695979240107],
      [1.6333710844387759, 15.166037773497369, 0.6481388100920427],
      [1.645507310363058, 15.799611854043247, 0.6364061309297472],
      [1.6576384442131056, 15.523957249811799, 0.6309044017583202],
      [1.669762968851383, 14.31909366940791, 0.5949643988550805],
      [1.6818310352894088, 13.778336259310302, 0.5821846210344596],
      [1.6938889241428272, 14.204826664504171, 0.5769430938708541],
      [1.7059352747389556, 15.085148311294716, 0.6180273457320312],
      [1.7179687697981398, 16.677590923304273, 0.6052695127658652],
      [1.729988130932687, 17.274494574968273, 0.5957188174905171],
      [1.7419424990280274, 15.637071863567687, 0.6043863897742752],
      [1.7538797763859626, 13.858116158562867, 0.5845534081471965],
      [1.7657988317938809, 12.389630403587718, 0.6462574297092774],
      [1.777698568473183, 12.071526211220695, 0.5778754195243797],
      [1.7895779278605166, 12.124796778600473, 0.5467741875737903],
      [1.8014358911770425, 12.574697314596497, 0.5306866430335854],
      [1.813221187610052, 13.275814787229084, 0.5629751449143581],
      [1.8249827668845555, 12.857769094597518, 0.5440453200539386],
      [1.8367197319791095, 12.150037086996935, 0.5103449553840204],
      [1.8484312195273709, 11.432785480991612, 0.5089322621032814],
      [1.860116400247525, 11.205570135207369, 0.4925621386329579],
      [1.8717744728033003, 11.267348702569809, 0.4864520776955837],
      [1.883404669864033, 11.536365777898315, 0.48357621386052574],
      [1.8949560778499888, 11.929017309958367, 0.4861312401461931],
      [1.9064779077103589, 12.839281118270762, 0.4852727596514729],
      [1.9179694969605126, 12.30215754067472, 0.4802194367090114],
      [1.929430206571495, 11.867512463275569, 0.47035324339743084],
      [1.9408594257689387, 11.490814155528755, 0.492831808708514],
      [1.9522565697509005, 11.112781527115159, 0.4784502188434032],
      [1.96362107832972, 10.74976587185624, 0.4751679307122635],
      [1.9749524162761907, 9.931556233747425, 0.475798660899933],
      [1.9862500727946746, 9.366897075412002, 0.469667280085544],
      [1.9975135601836405, 9.365026412521715, 0.45246745229809876],
      [2.0087424125378863, 10.024294246365171, 0.4445746797010817],
      [2.0199361860790845, 11.132903856873995, 0.4467625642008053],
      [2.031094459443298, 11.718730618057325, 0.45059614668094583],
      [2.0422168285055653, 11.268340515544903, 0.4595824384391186],
      [2.053302913701773, 10.158268171184615, 0.45357576029494767],
      [2.06435235256826, 9.487928697519418, 0.4494574299203567],
      [2.075364801622263, 8.930483325956299, 0.43382109322490753],
      [2.0863399373825438, 8.757964412775243, 0.41927689177769567],
      [2.097277451478934, 8.712541689632898, 0.4173425058925233],
      [2.108177055372034, 8.431237345643057, 0.40790889723094087],
      [2.119038476967945, 7.881710926024284, 0.4061310908540834],
      [2.12986145669446, 7.441008873058834, 0.406974339056732],
      [2.140645756970045, 7.773768532253407, 0.39833691204034055],
      [2.1513911512399164, 7.945033973935542, 0.40443352835388174],
      [2.162097427826733, 7.735001972066486, 0.4093704623093801],
      [2.1727643915462935, 7.743332420366057, 0.4208494674577166],
      [2.1833918586052823, 8.125710774322595, 0.41663068369746425],
      [2.1939796609078437, 9.466151379656536, 0.4237449131985061],
      [2.20452764172338, 10.374263708915047, 0.4117070522578213],
      [2.215035657950459, 10.498137706690324, 0.4018144180214784],
      [2.225503576578306, 9.33964728950012, 0.3847314451448419],
      [2.2359312787894297, 8.413515541367376, 0.3701821804962243],
      [2.2463186564540987, 7.71932827325004, 0.3607093485283744],
      [2.2566656118383306, 6.8770883771662366, 0.3700208547927031],
      [2.2670160281347, 6.244892565129424, 0.3702637553705004],
      [2.277325802075043, 6.045161846636745, 0.36847306974546007],
      [2.287594863430622, 6.379432180180961, 0.395663469085687],
      [2.2978231501475097, 6.818169483628342, 0.38482423850186975],
      [2.3080106092789663, 6.557294097671363, 0.37297546400135223],
      [2.3181571978554474, 6.963469759664059, 0.3749419107409839],
      [2.3282628814535875, 6.892760399144134, 0.37735177601439984],
      [2.3383700149589255, 6.44383614104544, 0.3751060043744302],
      [2.348436117401303, 6.433881359833643, 0.3685543049141732],
      [2.3584611762454855, 6.676998614018423, 0.36779339785493176],
      [2.3684451865991267, 6.6913932632454465, 0.3575943772950061],
      [2.3783881488540253, 6.268213957932153, 0.33832509826544704],
      [2.3882900696001403, 5.932611788659585, 0.327527430762227],
      [2.3981919826203035, 6.028484859752915, 0.3341098734046075]
    ]
  },
  "sky": {
    "url": "https://archive.stsci.edu/hlsps/jades/dr4/goods-n/catalogs/hlsp_jades_jwst_nirspec_goods-n_clear-prism-gratings-line-fluxes_v1.2_catalog.fits",
    "sha256": "9bd55ef8e32564a1ac0acdcb80ae55a2f62c3abf7029070a2aa035ae941156bf",
    "extension": "Obs_info",
    "minRedshift": 6,
    "redshiftFlags": [
      "A",
      "B"
    ],
    "selection": "Finite z_Spec and target coordinates; positive NIRCam_DR5_ID. One observation per NIRCam_DR5_ID, preferring flag A, then longest tExp_PRISM, then lowest NIRSpec_ID.",
    "targetNircamId": 1005591,
    "columns": [
      "NIRCam_DR5_ID",
      "NIRSpec_ID",
      "RA_TARG (deg)",
      "DEC_TARG (deg)",
      "z_Spec",
      "z_Spec_flag"
    ],
    "points": [
      [1000619, 619, 189.1582453662495, 62.22136013287726, 9.068151232909187, "A"],
      [1001254, 1254, 189.18628574858246, 62.22539469370035, 6.988312299003054, "A"],
      [1001830, 38509, 189.09145062295752, 62.228103475281074, 6.674640260972616, "A"],
      [1002113, 2113, 189.1703294270593, 62.22949871646007, 6.7129973736606345, "A"],
      [1004685, 4685, 189.09629310395917, 62.23914377191549, 7.413568471331315, "A"],
      [1005088, 5088, 189.1725279765722, 62.24053791759467, 6.992154, "B"],
      [1005591, 3991, 189.10605424752143, 62.24204893653358, 10.603, "A"],
      [1005776, 5776, 189.07727196526315, 62.2425331554748, 8.372489460703132, "A"],
      [1007351, 7351, 189.1081829353685, 62.24714628240812, 6.046196248447795, "A"],
      [1007424, 7424, 189.2329047564222, 62.247381435674896, 6.995562934414712, "A"],
      [1007675, 7675, 189.0963001385882, 62.2479736656078, 7.086474254031379, "A"],
      [1008239, 8239, 189.2489154588291, 62.24974103232486, 6.654861761969558, "A"],
      [1008580, 1893, 189.20531369296177, 62.25077406520988, 6.993213269238933, "A"],
      [1009077, 896, 189.08265193081894, 62.25247723160351, 6.757950922333795, "A"],
      [1009104, 9104, 189.2452691628854, 62.252529273341494, 6.8155702002876275, "A"],
      [1010260, 1899, 189.1977397875544, 62.256964014476154, 8.277809327513179, "A"],
      [1010544, 2316, 189.1625333719741, 62.258245417627734, 6.993598191600283, "A"],
      [1010806, 10806, 189.1539960602218, 62.25954077575455, 6.759964002435663, "A"],
      [1010816, 954, 189.1519656570194, 62.25963521216192, 6.758886643410266, "A"],
      [1011877, 988, 189.16214905172856, 62.263810849468214, 6.309729512608222, "A"],
      [1012114, 38423, 189.17686009075737, 62.264542712858905, 6.71324524904343, "A"],
      [1012359, 12359, 189.17780612626353, 62.265588634994124, 6.712590954485737, "A"],
      [1013041, 13041, 189.2037725507638, 62.268427351689766, 7.089114227889172, "A"],
      [1013643, 13643, 189.20416625203381, 62.2707601447491, 8.927034262046401, "A"],
      [1014373, 14373, 189.14578820218466, 62.273317928018855, 6.6605353154398745, "A"],
      [1015068, 1076, 189.13851114151183, 62.27561026151829, 6.742866620422458, "A"],
      [1017858, 17858, 189.14221755493145, 62.2845964310019, 9.209097227344067, "A"],
      [1018533, 18533, 189.1212125471607, 62.28640562222838, 6.666893515038079, "A"],
      [1018536, 18536, 189.15531434539818, 62.286471450819306, 6.807555330887203, "A"],
      [1018968, 1166, 189.18335875302895, 62.28772220532748, 7.022452276747254, "A"],
      [1019715, 19715, 189.1383284369887, 62.289865443173255, 9.302593423023962, "A"],
      [1020072, 1948, 189.17731213168506, 62.291057845708245, 6.725431103966891, "A"],
      [1020630, 1203, 189.15462824945152, 62.29291746933888, 6.698808490186105, "A"],
      [1021201, 1223, 189.12034313440427, 62.29486385919126, 6.590498930967035, "A"],
      [1022793, 4108, 189.18777869413861, 62.30211396686262, 6.728842890965217, "A"],
      [1022943, 1972, 189.18839905142454, 62.303048994477386, 6.732232292342399, "A"],
      [1024819, 24819, 189.13647358333563, 62.223402967016064, 7.139376641211584, "A"],
      [1026356, 3982, 189.1094126088818, 62.23880147919797, 7.127980245843814, "A"],
      [1028761, 926, 189.0798188542672, 62.25646070822843, 6.755458344454361, "A"],
      [1031111, 1066, 189.13807673596932, 62.27445220538244, 6.746011023826932, "A"],
      [1031262, 28342, 189.22435943920328, 62.27560762952495, 6.733519, "B"],
      [1032178, 1931, 189.06964134434463, 62.281019169220514, 7.025161354432207, "A"],
      [1032419, 38420, 189.1751400311718, 62.282263364871895, 6.73201836778428, "A"],
      [1032447, 1129, 189.17975270932268, 62.28238705208586, 7.0839277541659875, "A"],
      [1034762, 2389, 189.19834025688849, 62.2970149013126, 7.040499345479277, "A"],
      [1035068, 1967, 189.16503063286177, 62.30019331875428, 6.56235526279063, "A"],
      [1037341, 37341, 189.23951861057023, 62.1444182563436, 6.495859876352803, "A"],
      [1037621, 37621, 189.28581361039062, 62.14583998434003, 6.063296512071845, "A"],
      [1039544, 39544, 189.30305372783704, 62.15374161390245, 7.265966954497351, "A"],
      [1039799, 39799, 189.26351579368847, 62.15479059557762, 6.695659221320287, "A"],
      [1042722, 42722, 189.2106274523228, 62.163296948711135, 6.5409511765399, "A"],
      [1044124, 44124, 189.27269925214208, 62.16740926923668, 6.684087015094555, "A"],
      [1045131, 45131, 189.21139986453835, 62.17030361479848, 8.367372131528686, "A"],
      [1045170, 45170, 189.20715546708593, 62.17039430209749, 8.366679424373864, "A"],
      [1047468, 47468, 189.19797812036626, 62.17701667619287, 7.135531006385087, "A"],
      [1048532, 48532, 189.27948910345935, 62.17973779015765, 6.823731082802523, "A"],
      [1049599, 49599, 189.21753088814603, 62.18275424372939, 7.131194, "B"],
      [1050010, 50010, 189.2881530842954, 62.183780446061114, 6.02931852524791, "A"],
      [1051883, 51883, 189.23296861874906, 62.189103903525215, 8.63253001037146, "A"],
      [1054165, 54165, 189.27183981495497, 62.19517848504753, 8.654284759597168, "A"],
      [1055757, 55757, 189.2176869487307, 62.199491958871064, 9.742106687253385, "A"],
      [1057330, 57330, 189.2288420400501, 62.203998723392345, 6.544838, "B"],
      [1058561, 58561, 189.221830211203, 62.20735742924894, 6.547082610528778, "A"],
      [1059734, 59734, 189.28069527525673, 62.21082721664087, 6.547631225072902, "A"],
      [1060331, 60331, 189.275236697665, 62.212440937670344, 7.430927615926128, "A"],
      [1066336, 66336, 189.25929368242478, 62.23546084528019, 7.138649047312444, "A"],
      [1067006, 67006, 189.24982267791444, 62.2412207190672, 7.145964, "B"],
      [1068438, 68438, 189.23575622287234, 62.14118780865289, 6.730021239259084, "A"],
      [1071983, 71983, 189.197193552079, 62.16706228290997, 6.54043271439179, "A"],
      [1073977, 73977, 189.1854988611722, 62.179808194320955, 6.764163461607952, "A"],
      [1078455, 78455, 189.23197125786777, 62.20233041140709, 6.547726459919874, "A"],
      [1078891, 78891, 189.22582389614723, 62.204214693412936, 6.547911784410367, "A"],
      [1087030, 3990, 189.01699544170143, 62.2415817336392, 9.373442761802824, "A"],
      [1088876, 38681, 189.13562510818446, 62.26387751139445, 6.797364697274791, "A"],
      [1089452, 38432, 189.18617000457152, 62.27086361455187, 6.7170105817648125, "A"],
      [1089464, 89464, 189.18658160712423, 62.270907698694735, 6.724704386327296, "A"],
      [1089840, 1075, 189.2026030536545, 62.27550905029949, 6.905407866162919, "A"],
      [1089858, 38428, 189.1792746635849, 62.27589552759374, 6.7104065384433556, "A"],
      [1090361, 1936, 189.19570744893042, 62.282424008018, 7.085403, "B"]
    ]
  }
}
